No credits, no actions, no meters — everything runs on one flat price. And contact data? Free and unlimited, on every plan.
Billed monthly.
Includes
Everything in Launch, plus
Everything in Scale, plus
Launch $149/mo | Scale ⭐$449/mo | Unlimited $1,299/mo | |
|---|---|---|---|
| Annual price — 2 months free | $124/mo | $374/mo | $1,082/mo |
| Email & phone enrichmentUnlimited & free — no credits, no meter | Unlimited | Unlimited | Unlimited |
| B2B database650M+ people, 60M+ companies built in | |||
| Wallet balance includedOne-time, for premium provider lookups. Real $/row prices, top-ups never expire | $25 | $100 | $250 |
| 50+ premium providers & signalsPay only for verified results, or bring your own keys | |||
| Rows per table | 50K | 200K | Unlimited |
| Tables & seats | Unlimited | Unlimited | Unlimited |
| WorkspacesSeparate environments per client or brand | 1 | 1 | Unlimited |
| Client roles & permissions | — | — | |
| Processing speedGuaranteed per account — never queued behind other customers | Up to 45 rows/min | Up to 90 rows/min | Up to 150 rows/min |
| Concurrent runs | 2 | 3 | 6 |
| Parallel AI tasks | 50 | 200 | 500 |
| API, MCP & all integrationsCRMs, BYOK, HTTP calls, Zapier & more | |||
| Support | Standard | Priority | Priority |
Unlimited enrichment is subject to our Fair Use Policy.